What you'll like | |
| Sleep score and insights | Yes |
|---|---|
| Battery life (smartwatch mode) | Up to 12 days |
| Pulse oximetry, blood oxygen saturation | Yes (spot check and optional all-day acclimation and during sleep) |
| Garmin ECG app | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Voice calling and text messages | Yes (with a linked compatible smartphone) |
| Training readiness | |
| Training status | Improved |
| Watch screen type | AMOLED (optional always-on mode) |
| Touchscreen | Yes |
| Water resistance rating | Swimming, 5 ATM |
| Wheelchair mode | Yes |
General | |
| Strap material | Silicone |
|---|---|
| Lens material | Corning® Gorilla® Glass 3 |
| Bezel material | Stainless steel |
| Case material | Stainless steel and fiber-reinforced polymer |
| Quick-release straps | Yes (22 mm, Industry Standard) |
| Physical size | 45 x 45 x 12 mm Fits wrists with a circumference of 135-200 mm |
| Weight | 38 g (56 g with included strap) |
| Built-in speaker / microphone | Yes |
| Display size | 35.3 mm (1.4″) diameter |
| Display resolution | 454 x 454 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium-ion |
| Battery life | Smartwatch mode: up to 12 days (4 days with always-on display) Watch battery saver mode: up to 25 days GNSS mode using GPS only: up to 20 hours All-systems GNSS mode: up to 19 hours All-systems GNSS mode with music listening: up to 9 hours All-systems GNSS mode with multi-band frequency: up to 17 hours All-systems GNSS mode with multi-band frequency, with music listening: up to 9 hours |
| Charging method | Garmin proprietary charger |
| Memory / history | 8 GB |
Watch functions | |
| Time / date | Yes |
|---|---|
| GPS time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake-up signal | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise / sunset times | Yes |
Health and wellness monitoring | |
| Wrist heart rate (continuous, every second) | Yes |
|---|---|
| Resting heart rate | Yes |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Rest reminders | Yes |
| Relaxation breathing timer | Yes |
| Meditation | Yes |
| Breathing practice | Yes |
| Sleep | Yes (advanced) |
| Sleep coach | Yes |
| Sleep regulation | Yes |
| Breathing variability | Yes |
| Nap detection | Yes |
| Hydration | Yes (Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | Yes (Garmin Connect™ and optional Connect IQ™ widget) |
| Health data summary | Yes |
| Skin temperature | Yes |
| Jet lag advice | Yes |
| Lifestyle logging | Yes |
| Health status | Yes |
Sensors | |
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ™ technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox., blood oxygen saturation monitoring tool | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
Daily smart features | |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
|---|---|
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| Connect IQ™ Store on-device | Yes |
| Smart Notifications | Yes |
| Respond to or reject a phone call with a text message (Android™ only) | Yes |
| View notification images on the watch (Android™ only) | Yes |
| Morning report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather | Yes |
| Real-time settings sync with Garmin Connect™ mobile | Yes |
| Battery saver – customizable low-power watch | Yes |
| Controls smartphone music | Yes |
| Enables and controls watch music | Yes |
| Find phone | Yes |
| Find watch | Yes |
| Find phone during GPS activity | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Calling using BLUETOOTH and voice assistant support | Yes |
| Voice commands | Yes |
| Color shift | Yes |
| Red mode | Yes |
| Garmin Share | Yes |
| Security code | Yes |
| Calculator | Yes |
| Color filters | Yes |
| Data-integrating watch face | Yes |
| Hourly alert | Yes |
Training and workout plans | |
| Daily suggested workouts – running (based on heart rate) | Yes |
|---|---|
| Daily suggested workouts – cycling (based on heart rate) | Yes |
| Daily suggested workouts – walking (based on heart rate) | Yes |
| Daily suggested workouts – fitness (based on heart rate) | Yes |
| Garmin Running Coach | Yes |
| Garmin expert running coaches | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach – pre-made cycling plans | Yes |
| Garmin Coach - strength training | Yes |
| Garmin Fitness Coach | Yes |
| Mixed sports activities | Yes |
| Multi-sport workouts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Workouts for people in wheelchairs with disabilities | Yes |
| Animated workouts on screen | Yes |
| Treniruojamų raumenų žemėlapis ekrane | Taip |
Užsiėmimų profiliai | |
| Galimi veiklų sporto salėje profiliai | Jėga, Didelio intensyvumo intervalų treniruotės, Kardio, Elipsinės Treniruotės, Lipimas Laiptais, Lipimas Aukštais, Irklavimas patalpose, Šokinėjimas per šokdynę |
|---|---|
| ĮVAIRIOS SPORTO ŠAKOS | Triatlonas, Duatlonas, Pereinamosios treniruotės, Baseino triatlonas, Plaukimas / Bėgimas, Mišri veikla |
| SVEIKATINGUMAS | Vaikščiojimas, Pilatesas, Joga , Ėjimas patalpose, Judumas, Meditacija, Kvėpavimo |
| TRENIRUOTĖS UŽDAROSE | Bėgimas ant bėgtakio, Bėgimas dengtu treku, Virtualusis bėgimas |
| BĖGIMAS LAUKE | Bėgimas, Bėgimas lauko treku, Bėgimas bekele, Ilgų nuotolių bėgimas, lenktynės su kliūtimis |
| Galimi lauko pramogų profiliai | Žygiai pėsčiomis, Žygiai su apkrova, Alpinizmas, Laipiojimas patalpose, Boulderingas, Jodinėjimas žirgais, Golf, Diskgolfas, Šaudymas iš lanko, Nuotykių lenktynės |
| Galimi važiavimo dviračiu profiliai | Važiavimas dviračiu, Dviračių sportas plentu, Kalnų dviračių sportas, Dviračių sportas žvyru, Važiavimas dviračiu į darbą, Kelionės dviračiu, Važiavimas elektriniu dviračiu, Elektrinių kalnų dviračių sportas, Dviračių Treniruokliai, Dviračių krosas, BMX |
| Galimi plaukimo profiliai | Plaukimas baseine, Plaukimas atvirame vandenyje |
| ANT VANDENS | Irklavimas stovint, Irklavimas, Baidarių sportas, Žvejyba, Snorkelinimas |
| AUTOMOBILIŲ IR MOTOCIKLŲ SPORTAS | Važiavimas motociklais, Overlandingas, Motorcrossing, Važiavimas keturračiu, Važinėjimas sniegomobiliu |
| RAKEČIŲ SPORTAS | Tenisas, Piklbolas, Badmintonas, Skvošas, Stalo tenisas, Padelio tenisas, Platforminis tenisas, Raketbolas |
| SNIEGAS IR ŽIEMA | Slidinėjimas, Snieglenčių sportas, Lygumų slidinėjimas klasikiniu stiliumi, Lygumų slidinėjimas laisvuoju stiliumi, Čiuožimas ant ledo, Žygiai sniegbačiais |
| Sporto profiliai | Krepšinis, Tinklinis, Žolės riedulys, Ledo ritulys, Angliškas futbolas, Amerikietiškas futbolas, Lakrosas, Regbis, Lėkščiasvydis, Kriketas, Softbolas, Beisbolas |
| RINGE | Boksas, Mišrieji kovos menai |
| KITI UŽSIĖMIMŲ PROFILIAI | Važinėjimas riedučiais, Žaidimai, Kvėpavimo |
Saugos ir stebėjimo funkcijos | |
| Įvykių aptikimas pasirinktos veiklos metu | Taip |
|---|---|
| Incidentų aptikimo įspėjimai telefone dėvimiesiems įrenginiams | Taip |
| Pagalbos funkcija | Taip |
| Live broadcast sharing | Yes |
Game features | |
| Gaming activity | Yes |
|---|---|
| Compatible with GameOn™ | Yes |
Activity tracking features | |
| Step counter | Yes |
|---|---|
| Push tracker | Yes |
| Move alerts (displayed on the device after a period of inactivity; walk a few minutes to reset them) | Yes |
| Move Alert provides movement options | Yes |
| Weight change alert | Yes |
| Automatic goal (determines your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ challenges app | Yes |
| Automatic repetition counting | Yes |
Training, planning and analysis features | |
| Customizable screen(s) | Yes |
|---|---|
| Downloadable training plans | Yes |
| Site instructions | Yes |
| Heart rate zones | Yes |
| Heart rate alerts | Yes |
| Heart rate calories | Yes |
| % of maximum heart rate | Yes |
| % heart rate reserve | Yes |
| Recovery time | Yes |
| Race dashboard / controller | Yes |
| Heart rate variability status | Yes |
| Heart rate broadcasting (HR data broadcast via ANT+™ to paired devices) | Yes |
| Respiration rate (during exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® automatic timer pause | Yes |
| Interval workouts | Yes |
| Advanced intervals (includes open repetitions, interval data page, rest screen, and auto detection) | Yes |
| Advanced workouts | Yes |
| Pace and distance from heart rate monitor | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timers | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 max (running) | Yes |
| VO2 max (trail running) | Yes |
| Load Ratio | Yes |
| Training Load | Yes |
| Aggregated Training Load | Yes |
| Training Effect | Yes |
| Training Effect (anaerobic) | Yes |
| Primary Benefit (Training Effect labels) | Yes |
| Training Benefit | Yes |
| Improved Recovery Time | Yes |
| Customizable hazard alerts | Yes |
| Voice alerts | Yes |
| MULTISPORT AUTO TRANSITION | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Multisport | Yes |
| Touch and/or button lock | Yes |
| Hot keys | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
Running features | |
| GPS-based distance, time and pace | Yes |
|---|---|
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes (with compatible accessory) |
| Stride length (real time) | Yes |
| Cadence (real-time steps per minute) | Yes |
| Running power | Yes |
| PacePro pacing strategies | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro race strategies | Yes |
| Run workouts | Yes |
| Trail running and auto climb | Yes |
| Race predictions | Yes |
| Race predictions based on course and weather conditions | Yes |
| Estimated race duration | Yes |
| Can be used as a pedometer | Yes |
| Running / walking / standing detection | Yes |
Golf features | |
| Distance to F/M/B (distance to front, middle and back of green) | Yes |
|---|---|
| Distance to layup shots and doglegs | Yes |
| Measures shot distance (calculates exact shot distance from any course location) | Automatic |
| Digital scorecard | Yes |
| Statistics tracking (strokes, putts per round, strokes on green and fairway) | Yes |
| Garmin AutoShot™ | Yes |
| Green view and manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| Round timer / odometer | Yes |
| Compatibility with automatic club tracking (accessories required) | Yes |
| Pairs with the Garmin Golf app | Yes |
| Tournament legal information | Yes |
Outdoor recreation features | |
| Point-to-point navigation | Yes |
|---|---|
| Track log in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| UltraTrac mode | Yes |

































































































